The Co-operative Bank of Kenya Limited, COOP
Banks
Dividend yield
— interim year
Earnings and dividends
as of| Total operating income (6 months) | Ksh.48,938.4m | 12 Aug 26 |
| Total operating income, trailing twelve months | Ksh.97,335.1m | |
| Earnings (EPS) (6 months) | Ksh.3.08 | 12 Aug 26 |
| EPS, trailing twelve months | Ksh.5.71 | |
| EPS, three-year average | not compiled | |
| Dividend (DPS) | not compiled | |
| Dividend yield | not compiled | |
| Return on equity | not compiled |
Assets and liabilities
as of| Book value (BVPS) | Ksh.29.09 | 12 Aug 26 |
| Total capital ratio | 22.9% | 12 Aug 26 |
| Core capital ratio | 21.0% | 12 Aug 26 |
| Gross non-performing loans | Ksh.72,558.6m | 12 Aug 26 |
| Gross loans | Ksh.507,923.4m | 12 Aug 26 |
| Non-performing loan ratio | 14.3% |
Price and valuation
as of| Price on results day | Ksh.37.40 | 12 Aug 26 |
| P/E on three-year EPS | not compiled | |
| P/B | 1.29 | |
| Price ÷ Graham number | 0.61× | |
| KES per US$ | 129.28 | 12 Aug 26 |
Graham's tests
FY2026| Met | |
| Met | |
| Met | |
| Not met | |
| No result | |
| No result | |
| No result | |
| No result | |
| Met |
Sources, 4 references
- Nairobi Securities Exchange. (2026). NSE daily price list 2026-08-12, p. 1.
- The Co-operative Bank of Kenya Limited. (2026). Group results (CBK format), 30 Jun 2026, p. 2.
- The Co-operative Bank of Kenya Limited. (2026). Group results (CBK format), 30 Jun 2026, p.1 and p.2.
- Central Bank of Kenya. (2026). CBK daily exchange rates (mean).