Company Profiles
NSE-listed companies through Graham's frame: the Graham number, computed from sourced EPS and book value, and Graham's defensive-investor tests, year by year. Every figure carries its source and the date it speaks to. Profiles fill in over time; a blank means not yet compiled. The discount compares the latest year's Graham number with the price on the day those results were published: positive means the price was below the Graham number, negative means above. Dividend yield is the newest full year's dividend over its results-day price; the latest price is the most recent price held for the company, with its date.
| Ticker | Company | Latest FY | Graham number | Discount to Graham number | Dividend yield | Latest price |
|---|---|---|---|---|---|---|
| ABSA | Absa Bank Kenya Plc | FY2026H1, interim | 40.34 | +14.9% | 6.8%FY2025 | 34.3518 Aug 2026 |
| BAT | British American Tobacco Kenya Plc | FY2026H1, interim | 388.40 | −49.3% | 13.0%FY2025 | 580.0023 Jul 2026 |
| BKG | BK Group Plc | FY2026H1, interim | 111.93 | +39.9% | 10.0%FY2025 | 67.2531 Aug 2026 |
| BOC | BOC Kenya Plc | FY2025 | 201.68 | +33.7% | 9.6% | 133.7516 Apr 2026 |
| BRIT | Britam Holdings Plc | FY2026H1, interim | 29.11 | +36.1% | 0.0%FY2025 | 18.6027 Aug 2026 |
| CARB | Carbacid Investments Plc | FY2026H1, interim | 42.69 | +25.5% | 7.5%FY2025 | 31.8025 Feb 2026 |
| CGEN | Car & General (Kenya) PLC | FY2026H1, interim | 396.26 | +45.2% | 5.3%FY2025 | 217.0012 Aug 2026 |
| CIC | CIC Insurance Group Plc | FY2026H1, interim | 5.92 | +18.7% | 2.8%FY2025 | 4.8127 Aug 2026 |
| COOP | The Co-operative Bank of Kenya Limited | FY2026H1, interim | 61.13 | +38.8% | 8.3%FY2025 | 37.4012 Aug 2026 |
| CRWN | Crown Paints Kenya Plc | FY2026H1, interim | 67.63 | +9.1% | 5.1%FY2025 | 61.5014 Aug 2026 |
| CTUM | Centum Investment Company Plc | FY2026 | 54.47 | +70.5% | 4.9% | 16.0531 Jul 2026 |
| DTK | Diamond Trust Bank Kenya Limited | FY2026H1, interim | 570.22 | +70.5% | 5.8%FY2025 | 168.5019 Aug 2026 |
| EABL | East African Breweries Plc | FY2026 | 136.33 | −109.8% | 4.4% | 286.005 Aug 2026 |
| EGAD | Eaagads Ltd | FY2026 | 29.47 | −2.6% | 0.0% | 30.2529 Jul 2026 |
| EQTY | Equity Group Holdings Plc | FY2026H1, interim | 207.97 | +55.3% | 7.3%FY2025 | 93.0019 Aug 2026 |
| FBL | Family Bank Limited | FY2026H1, interim | 44.53 | +26.6% | 32.7020 Aug 2026 | |
| FTGH | FTG Holdings Ltd | FY2026H1, interim | 8.16 | +73.2% | 0.0%FY2025 | 2.1926 Aug 2026 |
| HAFR | Home Afrika Limited | FY2026H1, interim | 0.0%FY2025 | 1.1128 Aug 2026 | ||
| HFCB | HFCB Group Plc (formerly HF Group Plc) | FY2026H1, interim | 14.38 | +8.5% | 0.0%FY2025 | 13.1527 Aug 2026 |
| IMH | I&M Group Plc | FY2026H1, interim | 134.40 | +42.0% | 7.5%FY2025 | 78.0026 Aug 2026 |
| JUB | Jubilee Holdings Limited | FY2026H1, interim | 1227.37 | +67.2% | 3.8%FY2025 | 402.5028 Aug 2026 |
| KAPC | Kapchorua Tea Kenya Plc | FY2026 | 253.40 | −17.9% | 10.0% | 298.7525 Jun 2026 |
| KCB | KCB Group Plc | FY2026H1, interim | 235.66 | +63.5% | 8.9%FY2025 | 86.0012 Aug 2026 |
| KEGN | Kenya Electricity Generating Company PLC | FY2026 | 39.42 | +68.2% | 6.0% | 12.554 Sept 2026 |
| KNRE | Kenya Reinsurance Corporation Limited | FY2026H1, interim | 13.77 | +73.2% | 4.2%FY2025 | 3.6921 Aug 2026 |
| KPLC | The Kenya Power and Lighting Company Plc | FY2025 | 125.71 | +87.9% | 6.6% | 15.156 Oct 2025 |
| KQ | Kenya Airways PLC | FY2025 | 0.0% | 5.2024 Mar 2026 | ||
| KUKZ | Kakuzi PLC | FY2026H1, interim | 174.65 | −146.1% | 3.8%FY2025 | 429.7526 Aug 2026 |
| LBTY | Liberty Kenya Holdings Plc | FY2026H1, interim | 18.94 | +50.8% | 5.0%FY2025 | 9.3217 Aug 2026 |
| LIMT | The Limuru Tea Co. Plc | FY2026H1, interim | 0.0%FY2025 | 525.0021 Aug 2026 | ||
| LKL | Longhorn Publishers PLC | FY2026H1, interim | 0.0%FY2025 | 2.8930 Jan 2026 | ||
| NBV | Nairobi Business Ventures PLC | FY2026 | 0.0% | 1.3430 Jul 2026 | ||
| NCBA | NCBA Group Plc | FY2026H1, interim | 164.21 | +44.9% | 8.0%FY2025 | 90.505 Aug 2026 |
| NMG | Nation Media Group PLC | FY2026H1, interim | 0.0%FY2025 | 13.6014 Aug 2026 | ||
| NSE | Nairobi Securities Exchange Plc | FY2026H1, interim | 28.43 | +3.1% | 5.0%FY2025 | 27.5528 Aug 2026 |
| OCH | Olympia Capital Holdings Limited | FY2026 | 6.13 | |||
| PORT | East African Portland Cement PLC | FY2025 | 718.52 | +89.5% | 1.7% | 75.5018 Jun 2026 |
| SASN | Sasini Plc | FY2025 | 41.86 | +52.8% | 0.0% | 19.7512 Jan 2026 |
| SBIC | Stanbic Holdings Plc | FY2026H1, interim | 396.37 | +27.7% | 8.7%FY2025 | 286.506 Aug 2026 |
| SCAN | WPP Scangroup PLC | FY2025 | 0.0% | 2.2624 Apr 2026 | ||
| SCBK | Standard Chartered Bank Kenya Limited | FY2026H1, interim | 330.43 | −4.3% | 9.3%FY2025 | 344.5019 Aug 2026 |
| SCOM | Safaricom Plc | FY2026 | 16.46 | −95.0% | 6.2% | 32.107 May 2026 |
| SKL | Shri Krishana Overseas PLC | FY2025 | 8.984 May 2026 | |||
| SLAM | Sanlam Allianz Holdings (Kenya) Plc | FY2026H1, interim | 19.74 | +52.9% | 0.0%FY2025 | 9.3011 Aug 2026 |
| SMER | Sameer Africa PLC | FY2026H1, interim | 9.76 | −85.5% | 0.0%FY2025 | 18.1024 Aug 2026 |
| TOTL | TotalEnergies Marketing Kenya PLC | FY2026H1, interim | 66.95 | +32.9% | 7.7%FY2025 | 44.9021 Aug 2026 |
| TPSE | TPS Eastern Africa PLC | FY2026H1, interim | 51.13 | +69.1% | 2.1%FY2025 | 15.8025 Aug 2026 |
| UMME | Umeme Limited | FY2025 | 88.9% | 8.6431 Mar 2026 | ||
| UNGA | Unga Group Plc | FY2026H1, interim | 79.65 | +64.6% | 0.0%FY2025 | 28.2026 Feb 2026 |
| WTK | Williamson Tea Kenya Plc | FY2026 | 143.01 | −12.1% | 9.4% | 160.2530 Jun 2026 |
| XPRS | Express Kenya PLC | FY2026H1, interim | 0.0%FY2025 | 7.4631 Aug 2026 |
These profiles are published for educational purposes only and do not constitute financial advice. Figures are compiled from the sources named on each profile and are accurate as of the dates shown.